20 team bracket
From Infobox Wiki
Group Stage | Quarter Finals | Semi Finals | Final | ||||||||
Group A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A1 | Australia¹ | A1 | Australia¹ | ||||||||
A2 | Wales³ | B2 | Scotland³ | ||||||||
England² | |||||||||||
Fiji | Australia | ||||||||||
Uruguay | Argentina | ||||||||||
Group D | |||||||||||
D1 | Ireland² | D1 | Ireland² | ||||||||
D2 | France¹ | C2 | Argentina² | ||||||||
Italy³ | |||||||||||
Romania | Australia | ||||||||||
Canada | New Zealand | ||||||||||
Group C | |||||||||||
C1 | New Zealand¹ | C1 | New Zealand¹ | ||||||||
C2 | Argentina² | D2 | France¹ | ||||||||
Georgia | |||||||||||
Tonga³ | New Zealand | ||||||||||
Namibia | South Africa | ||||||||||
Group B | |||||||||||
B1 | South Africa¹ | B1 | South Africa¹ | ||||||||
B2 | Scotland³ | A2 | Wales³ | ||||||||
Japan | |||||||||||
Samoa² | |||||||||||
United States |
¹ Group 1st seed ~ ² Group 2nd seed ~ ³ Group 3rd seed
Template[edit | edit source]
Includes[edit | edit source]
- Quarter Final teams automatically added from Group Stage
Usage[edit | edit source]
{{20 team bracket | A1 = <b>Australia</b>¹ | A2 = Wales³ | A3 = England² | A4 = Fiji | A5 = Uruguay | B1 = <b>South Africa</b>¹ | B2 = Scotland³ | B3 = Japan | B4 = Samoa² | B5 = United States | C1 = <b>New Zealand</b>¹ | C2 = <b>Argentina</b>² | C3 = Georgia | C4 = Tonga³ | C5 = Namibia | D1 = Ireland² | D2 = France¹ | D3 = Italy³ | D4 = Romania | D5 = Canada | Semi1 = <b>Australia</b> | Semi2 = Argentina | Semi3 = <b>New Zealand</b> | Semi4 = South Africa | Final1 = Australia | Final2 = <b>New Zealand</b> }} <div style="padding-left:50px;">¹ Group 1st seed ~ ² Group 2nd seed ~ ³ Group 3rd seed </div>