6 team finals series
From Infobox Wiki
Elimination Finals | Semi Finals | Preliminary Final | Grand Final | |||||||||||||||||||
2 | Dragons FFC | |||||||||||||||||||||
1 | Mount Buller Demons | Dragons FFC | ||||||||||||||||||||
3 | Geelong Wolves | Mount Buller Demons | West Coast Wonders | |||||||||||||||||||
6 | West Coast Wonders | West Coast Wonders | ||||||||||||||||||||
West Coast Wonders | ||||||||||||||||||||||
East Side Hawks | ||||||||||||||||||||||
4 | Roys FFC | |||||||||||||||||||||
5 | East Side Hawks | |||||||||||||||||||||
|
Template[edit | edit source]
Includes[edit | edit source]
- Top 2 teams have bye in first week
Usage[edit | edit source]
{{6 team finals series | Week1 = Elimination Finals | Week2 = Semi Finals | Week3 = Preliminary Final | Week4 = Grand Final | EF-#1 = 3 | EF-team1 = Geelong Wolves | EF-#2 = 6 | EF-team2 = '''West Coast Wonders''' | EF-#3 = 4 | EF-team3 = Roys FFC | EF-#4 = 5 | EF-team4 = '''East Side Hawks''' | SF-#1 = 2 | SF-team1 = '''Dragons FFC''' | SF-#2 = 1 | SF-team2 = Mount Buller Demons | SF-team3 = '''West Coast Wonders''' | SF-team4 = East Side Hawks | PF-team1 = Mount Buller Demons | PF-team2 = '''West Coast Wonders''' | GF-team1 = Dragons FFC | GF-team2 = '''West Coast Wonders''' }}