8 team finals series
From Infobox Wiki
Elimination Final | ||||||||||||||||||||||
8 | East Side Hawks | |||||||||||||||||||||
5 | Mount Buller Demons | Semi Final | ||||||||||||||||||||
Mount Buller Demons | ||||||||||||||||||||||
Qualifying Final | Geelong Wolves | Preliminary Final | ||||||||||||||||||||
1 | Geelong Wolves | Fighting Furies | ||||||||||||||||||||
4 | Dragons FFC | Dragons FFC | Grand Final | |||||||||||||||||||
Fighting Furies | ||||||||||||||||||||||
Qualifying Final | Preliminary Final | Mount Buller Demons | ||||||||||||||||||||
2 | Baghdad Bandits | Baghdad Bandits | ||||||||||||||||||||
3 | Fighting Furies | Semi Final | Mount Buller Demons | |||||||||||||||||||
Fighting Furies | ||||||||||||||||||||||
Elimination Final | Coney Island Warriors | |||||||||||||||||||||
6 | Coney Island Warriors | |||||||||||||||||||||
7 | Roys FFC | |||||||||||||||||||||
|
Template[edit | edit source]
Includes[edit | edit source]
- Qualifying Final winners have bye in second week
Usage[edit | edit source]
{{8 team finals series | EF1-details = Elimination Final | EF1-#1 = 8 | EF1-team1 = East Side Hawks | EF1-#2 = 5 | EF1-team2 = '''Mount Buller Demons''' | EF2-details = Elimination Final | EF2-#1 = 6 | EF2-team1 = '''Coney Island Warriors''' | EF2-#2 = 7 | EF2-team2 = Roys FFC | QF1-details = Qualifying Final | QF1-#1 = 1 | QF1-team1 = Geelong Wolves | QF1-#2 = 4 | QF1-team2 = '''Dragons FFC''' | QF2-details = Qualifying Final | QF2-#1 = 2 | QF2-team1 = '''Baghdad Bandits''' | QF2-#2 = 3 | QF2-team2 = Fighting Furies | SF1-details = Semi Final | SF1-team1 = '''Mount Buller Demons''' | SF1-team2 = Geelong Wolves | SF2-details = Semi Final | SF2-team1 = '''Fighting Furies''' | SF2-team2 = Coney Island Warriors | PF1-details = Preliminary Final | PF1-team1 = '''Fighting Furies''' | PF1-team2 = Dragons FFC | PF2-details = Preliminary Final | PF2-team1 = Baghdad Bandits | PF2-team2 = '''Mount Buller Demons''' | GF-details = Grand Final | GF-team1 = Fighting Furies | GF-team2 = '''Mount Buller Demons''' }}