Template:Bar graph horizontal

From Infobox Wiki
Jump to: navigation, search


Example[edit source]

     Win      Draw      Lost

     Champions League place      Europa League place      Relegation place


Match 10  11  12  13  14  15  16  17  18  19  20 
1 16  Man Utd (A)
2 13  Stoke (H)
3 15  Leicester (A)
4 16  Everton (H)
5 12  Sunderland (A)
6 Crystal Palace (H)
7 Man City (H)
8 Swansea (A)
9 Liverpool (H)
10 Bournemouth (A)
11 Aston Villa (H)
12 Arsenal (A)
13 West Ham (H)
14 Chelsea (H)
15 West Brom (A)
16 Newcastle (H)
17 Southampton (A)
18 Norwich (H)
19 Watford (A)
20 Everton (A)
21 Leicester (H)
22 Sunderland (H)
23 Crystal Palace (A)
24 Norwich (A)
25 Watford (H)
26 Man City (A)
27 Swansea (H)
28 West Ham (A)
29 Arsenal (H)
30 Villa (A)
31 Bournemouth (H)
32 Liverpool (A)
33 Man United (H)
34 Stoke (A)
35 West Brom (H)
36 Chelsea (A)
37 Southampton (H)
38 Newcastle (A)
Match 10  11  12  13  14  15  16  17  18  19  20 


<!-- legend -->
<span style="padding-left:20%">{{ColorCube|#00b200}} Win <span> <span style="padding-left:10%">{{ColorCube|#ff9e23}} Draw </span> <span style="padding-left:10%">{{ColorCube|#007fcc}} Lost </span>

<span style="padding-left:10%">{{ColorCube|lightgreen}} Champions League place <span> <span style="padding-left:10%">{{ColorCube|lightblue}} Europa League place </span> <span style="padding-left:10%">{{ColorCube|#e9e9e9}} Relegation place </span> 


<!-- header -->
{| width=100% style="text-align:right" cellspacing=1
|- 
! width=4% style="text-align:center" | <small>Match</small>
| width=4% bgcolor=lightgreen | 1 
| width=4% bgcolor=lightgreen | 2 
| width=4% bgcolor=lightgreen | 3 
| width=4% bgcolor=lightgreen | 4 
| width=4% bgcolor=lightblue | 5 
| width=4% | 6 
| width=4% | 7 
| width=4% | 8 
| width=4% | 9 
| width=4% | 10 
| width=4% | 11 
| width=4% | 12 
| width=4% | 13 
| width=4% | 14 
| width=4% | 15 
| width=4% | 16 
| width=4% | 17 
| width=4% bgcolor=#e9e9e9 | 18 
| width=4% bgcolor=#e9e9e9 | 19 
| width=4% bgcolor=#e9e9e9 | 20 
| width=16%| 
|-
{{Bar graph horizontal |teams=20 |md=1  |table=16 |opponent= Man Utd (A) |result=l }} 
{{Bar graph horizontal |teams=20 |md=2  |table=13 |opponent= Stoke (H) |result=d }} 
{{Bar graph horizontal |teams=20 |md=3  |table=15 |opponent= Leicester (A) |result=d }} 
{{Bar graph horizontal |teams=20 |md=4  |table=16 |opponent= Everton (H) |result=d }} 
{{Bar graph horizontal |teams=20 |md=5  |table=12 |opponent= Sunderland (A) |result=w }} 
{{Bar graph horizontal |teams=20 |md=6  |table=9  |opponent= Crystal Palace (H) |result=w }} 
{{Bar graph horizontal |teams=20 |md=7  |table=6  |opponent= Man City (H) |result=w }} 
{{Bar graph horizontal |teams=20 |md=8  |table=8  |opponent= Swansea (A) |result=d }} 
{{Bar graph horizontal |teams=20 |md=9  |table=7  |opponent= Liverpool (H) |result=d }} 
{{Bar graph horizontal |teams=20 |md=10 |table=6  |opponent= Bournemouth (A) |result=w }} 
{{Bar graph horizontal |teams=20 |md=11 |table=5  |opponent= Aston Villa (H) |result=w }} 
{{Bar graph horizontal |teams=20 |md=12 |table=5  |opponent= Arsenal (A) |result=d }} 
{{Bar graph horizontal |teams=20 |md=13 |table=5  |opponent= West Ham (H) |result=w }} 
{{Bar graph horizontal |teams=20 |md=14 |table=5  |opponent= Chelsea (H) |result=d }} 
{{Bar graph horizontal |teams=20 |md=15 |table=5  |opponent= West Brom (A) |result=d }} 
{{Bar graph horizontal |teams=20 |md=16 |table=5  |opponent= Newcastle (H) |result=l }} 
{{Bar graph horizontal |teams=20 |md=17 |table=4  |opponent= Southampton (A) |result=w }}
{{Bar graph horizontal |teams=20 |md=18 |table=4  |opponent= Norwich (H) |result=w }}  
{{Bar graph horizontal |teams=20 |md=19 |table=4  |opponent= Watford (A) |result=w }} 
{{Bar graph horizontal |teams=20 |md=20 |table=4  |opponent= Everton (A) |result=d }}
{{Bar graph horizontal |teams=20 |md=21 |table=4  |opponent= Leicester (H) |result=l }} 
{{Bar graph horizontal |teams=20 |md=22 |table=4  |opponent= Sunderland (H) |result=w }} 
{{Bar graph horizontal |teams=20 |md=23 |table=4  |opponent= Crystal Palace (A) |result=w }}
{{Bar graph horizontal |teams=20 |md=24 |table=3  |opponent= Norwich (A) |result=w }} 
{{Bar graph horizontal |teams=20 |md=25 |table=2  |opponent= Watford (H) |result=w }}
{{Bar graph horizontal |teams=20 |md=26 |table=2  |opponent= Man City (A) |result=w }}
{{Bar graph horizontal |teams=20 |md=27 |table=2  |opponent= Swansea (H) |result=w }}
{{Bar graph horizontal |teams=20 |md=28 |table=2  |opponent= West Ham (A) |result=l }}
{{Bar graph horizontal |teams=20 |md=29 |table=2  |opponent= Arsenal (H) |result=d }}
{{Bar graph horizontal |teams=20 |md=30 |table=2  |opponent= Villa (A) |result=w }}
{{Bar graph horizontal |teams=20 |md=31 |table=2  |opponent= Bournemouth (H) |result=w }}
{{Bar graph horizontal |teams=20 |md=32 |table=2  |opponent= Liverpool (A) |result=d }}
{{Bar graph horizontal |teams=20 |md=33 |table=2  |opponent= Man United (H) |result=w }}
{{Bar graph horizontal |teams=20 |md=34 |table=2  |opponent= Stoke (A) |result=w }}
{{Bar graph horizontal |teams=20 |md=35 |table=2  |opponent= West Brom (H) |result=d }}
{{Bar graph horizontal |teams=20 |md=36 |table=2  |opponent= Chelsea (A) |result=d }}
{{Bar graph horizontal |teams=20 |md=37 |table=2  |opponent= Southampton (H) |result=l }}
{{Bar graph horizontal |teams=20 |md=38 |table=3  |opponent= Newcastle (A) |result=l }}
|- 
<!-- header -->
! width=3% style="text-align:center" | <small>Match</small>
| width=3% bgcolor=lightgreen | 1 
| width=3% bgcolor=lightgreen | 2 
| width=3% bgcolor=lightgreen | 3 
| width=3% bgcolor=lightgreen | 4 
| width=3% bgcolor=lightblue | 5 
| width=3% | 6 
| width=3% | 7 
| width=3% | 8 
| width=3% | 9 
| width=3% | 10 
| width=3% | 11 
| width=3% | 12 
| width=3% | 13 
| width=3% | 14 
| width=3% | 15 
| width=3% | 16 
| width=3% | 17 
| width=3% bgcolor=#e9e9e9 | 18 
| width=3% bgcolor=#e9e9e9 | 19 
| width=3% bgcolor=#e9e9e9 | 20 
| width=28% | 
|}